The Swails / Swales / Swailes Family History
Note: to view a higher-resolution version of one of the photos
adjacent to descriptive text below, click on the image. Click again
on the expanded photo to enlarge it further (see more detail). Return to
this page by pressing the 'back' button on your browser.
Family Summary:
Name (/born) | Relative | Name (/born) |
---|---|---|
Charles "Lloyd" Swails | Father | William Sylvester Swails |
Mother | Mary Elizabeth Pannebaker Swails | |
Wife(?) | Ruth Confer / / died during childbirth | |
Son | James "Victor" | |
Wife | Anna Gay Snook, 1/11/1898 | |
Daughter(1) | Charlotte | |
Daughter(2) | Mary C. | |
Child(3) | Living | |
Son | Robert |
If you are interested in providing any relevant information or assistance
with this project, feel free to contact the originator of this site at
.