The Swails / Swales / Swailes Family History
Proposed: - This page represents a possible location to include various documents or sections of documents that may help in verifying the accuracy of some of the data and people in the Swails Family Tree contained on this web site. If continued, there will be pointers added throughout the website pages indicating where a document related to the current topic can be located.
In the case of census documents, only the data lines related to people in this website will be shown. This should make searching for data in these documents easier than searching through entire census sheets. Other documents will be represented by actual images of such documents.
For example,
US Census, 1850. Lack, Juniata, Pennsylvania,
United States. (NARA Series M432, Roll 786)
Name | Gender | Age | Birth (est.) | Birthplace | House-hold ID | Line Nbr. |
---|---|---|---|---|---|---|
W C Swails | Male | 26 | 1824 | Pennsylvania | 57 | 10 |
S Swails | Female | 20 | 1830 | Pennsylvania | 57 | 11 |
------ | ----- | ----- | ----- | ----- | ----- | ----- |
M Swails | Female | 40 | 1810 | Pennsylvania | 61 | 33 |
J Swails | Male | 13 | 1837 | Pennsylvania | 61 | 34 |
S E Swails | Female | 10 | 1840 | Pennsylvania | 61 | 35 |
T Swails | Female | 7 | 1843 | Pennsylvania | 61 | 36 |
L Swails | Female | 17 | 1833 | Pennsylvania | 61 | 37 |
US Census, 1880, Tahayn Township, Perry, Pennsylvania,
United States. (ED105, sheet 12, NARA Series T9, Roll 1165)
Name | Gender | Age | Relation- ship |
Civil | Profession | Birth- place |
Father Birthplace |
Mother Birthplace |
Family Nbr. |
Line Nbr. |
---|---|---|---|---|---|---|---|---|---|---|
Abigal Swales | F | 40 | Widowed | Keeping House | Penna | Penna | Penna | 32 | 46 | |
George | M | 16 | Son | Single | Penna | Penna | Penna | 32 | 47 | |
Reed | M | 14 | Son | Single | Penna | Penna | Penna | 32 | 48 | |
William | M | 10 | Son | Penna | Penna | Penna | 32 | 49 | ||
John | M | 3 | Son | Penna | Penna | Penna | 32 | 50 |
The (more complete) names in the above census (and estimated birth dates) are:
Abigail D. Swales, 1831-1833
George Washington Swails, 25 Aug 1863
Elijah Reed Swails, 23 May 1866
William Sylvester Swails, 23 Sep 1870
John Swails
US Census, 1880, Tuscaroso Township, Juniata County, Pennsylvania,
United States. Page 9, Supervisor's Dist. No. 7, taken 6/8/1880
Name | Gender | Age | Relation- ship |
Civil | Profession | Birth- place |
Father Birthplace |
Mother Birthplace |
Family Nbr. |
Line Nbr. |
---|---|---|---|---|---|---|---|---|---|---|
Swails, John | M | 42 | Married | Farm Laborer | Penna | Penna | Penna | 68 | 1 | |
Margret | F | 42 | Wife | Married | Keeping House | Pa | Pa | Pa | 68 | 2 |
?? | M | 17 | Son | Single | Farm Laborer | Pa | Pa | Pa | 68 | 3 |
William | M | 14 | Son | Single | At Home | Pa | Pa | Pa | 68 | 4 |
Albert N | M | 9 | Son | Single | At Home | Pa | Pa | Pa | 68 | 5 |
John W | M | 7 | Son | Single | At Home | Pa | Pa | Pa | 68 | 6 |
Robert ?. | M | 6 | Son | Single | At Home | Pa | Pa | Pa | 68 | 7 |
George A. | M | 4 | Son | Single | At Home | Pa | Pa | Pa | 68 | 8 |
Mary J. | F | 8/12 | Daughter | Single | At Home | Pa | Pa | Pa | 68 | 9 |
Pennsylvania, County Marriages, 1885-1950
Application for Marriage License | September 16, 1901 |
---|---|
Man | John M. Swails |
Woman | Margaret Hockenberry |
Age of man | 64 Years |
Age of woman | 65 Years |
Residence of Man | Lack Township, Juniata Co., Pa. |
Residence of woman | Doylesburg P.O. Franklin Co, Pa |
Parent's name - man | Isaac & Margaret Swails, both dead. |
Parent's name - woman | John & Lizzie Kell, both dead. |
Date of death of man's former wife | Sept 16 - 1900 |
Date of death of woman's former husband | March 1890 |
Occupation of man | Bucher |
Occupation of woman | House Work |
US Census, 1910, Tahayn Township, Perry, Pennsylvania,
United States. (ED105, sheet 12, NARA Series T9, Roll 1165)
Name | Relation- ship |
Gender | Age | Civil | Children | Birth- place |
Father Birthplace |
Mother Birthplace |
Profession | Family Nbr. |
Line Nbr. |
---|---|---|---|---|---|---|---|---|---|---|---|
Swails, Mary L. | Head | F | 43 | M | 4 | Pa | Pa | Pa | ------- | 22 | 3 |
James R Dobbs | Son | M | 19 | S | Pa | Pa | Pa | Laborer | 22 | 4 | |
Carrie R. | Daughter | F | 15 | S | Pa | Pa | Pa | Laundress | 22 | 5 | |
Charles L. | Son | M | 13 | S | Pa | Pa | Pa | None | 22 | 6 | |
Edna J. | Daughter | F | 9 | S | Pa | Pa | Pa | None | 22 | 7 |
Mary E Bowersox in 1930 US Census, Green Township, Clinton
County, Pennsylvania, United States. (ED 14, sheet 3A, family 58)
Name | Relation- ship |
Sex | Age | Civil | Age 1st Marriage | Birth- place |
Father Birthplace |
Mother Birthplace |
Profession | Family Nbr. |
Line Nbr. |
---|---|---|---|---|---|---|---|---|---|---|---|
Conrad L Bowersox | Head | M | 74 | M | Pa | Pa | Pa | Farmer | 58 | 9 | |
Mary E | Wife | F | 64 | M | 20 | Pa | Pa | Pa | None | 58 | 10 |
Victor J Swails | Grandson | M | 10 | S | Pa | Pa | Pa | None | 58 | 11 | |
Charles L. | Head | M | 32 | M | 23 | Pa | Pa | Pa | Laborer | 59 | 12 |
Anna G | Wife | F | 31 | M | 22 | Pa | Pa | Pa | None | 59 | 13 |
Charlotte E | Daughter | F | 7 | S | Pa | Pa | Pa | None | 59 | 14 | |
Mary C | Daughter | F | 6 | S | Pa | Pa | Pa | None | 59 | 15 | |
Margaret G | Daughter | F | 4 | S | Pa | Pa | Pa | None | 59 | 16 | |
Robert B | Son | M | 2 | S | Pa | Pa | Pa | None | 59 | 17 |
Howard D. Swails was the son of Elijah R. Swails and Emma J. Stamm.
If you are interested in providing any relevant information or assistance
with this project, feel free to contact the originator of this site at
.