The Swails / Swales / Swailes Family History
Family Summary:
Name (/born) | Relative | Name (/born) |
---|---|---|
George Washington Swails 8/25/1863 - 5/7/1940 | Father | William C. Swails |
Mother | Abigail D., ~1831 | |
Brother | Reed Elijah, Abt 1866 - 26 Jun, 1931 | |
Brother | William Sylvester, Abt 1870 | |
Brother | John, Abt. 1877 Swales | |
Wife(1) | Mary Adda Belle Fisher, 3/4/1868 | |
Child(1) | Sherman Blair, bet 1888-1894 - 12/20/1970 | |
Child(2) | Walter T., 1/24/1892 | |
Child(3) | Florence E., 11/27/1894 | |
Child(4) | Joseph Franklin, 4/12/1897 - 6/5/1973 | |
Child(5) | Elsie May, 2/23/1900 | |
Child(6) | Hazel, abt 1901 | |
Child(7) | Warren Leslie, 6/2/1902 - 10/17/1962 | |
Wife(2) | Elizabeth "Lizzie" Farber, 12/3/1890 | |
Child(1) | Herman (Harmon) Roosevelt "Ted" Swails, 12/11/1908 | |
Child(2) | David Earl Swails, 10/20/1910 - 11/22/1912 | |
Child(3) | Lillian M. Swails, 10/10/1913 | |
Child(4) | Julia Virginia Swails, 1/5/1916 | |
Child(5) | Betty J. Swails, 12/8/1918 | |
Child(6) | John William Swails, 9/15/1921 | |
Child(7) | Ann Elizabeth Swails, 3/21/1924 - 4/13/2013 | |
Wife(3) | Ella Cobb, 5/25/1866 | |
Wife(4) | Alfretta Foust, 6/30/1860 |
If you are interested in providing any relevant information or assistance
with this project, feel free to contact the originator of this site at
.