The Swails / Swales / Swailes Family History
Family Summary:
Name (/born) | Relative | Name (/born) |
---|---|---|
John Myers Swails, Sep 1836 - 1903 | Father | Isaac Swails, ~1790 |
Mother | Margaret, 1810 | |
Sister | Abigail D., 1831-1833, ?? | |
Sibling | L., ~1831-1833, ?? | |
Sister | Susan Elizabeth, Oct 10, 1840, ?? | |
Sibling | T., ~1843, ?? | |
Wife | Margaret Jane Taylor, 1837 - 1900 | |
Daughter | Ruth Ann Swails, 1857 - 1929 | |
Son | Isaac Blair Swails, 1863 - 1896 | |
Son | William Van Sweringen Swails, 1870 - 1941 | |
Son | Newton Albert Swails Senior, 1870 - 1941 | |
Son | John Work Swails, 1872 - 1912 | |
Son | Robert Harrison Swails, 1874 - 1950 | |
Son | George A. Swails, 1876 - 1886 | |
Daughter | Mary Isabell Swails, 1879 - 1953 | |
Son | James Nevin Swails, 1881 - 1949 |
John M. Swails was born in Sep 1836.
John married Margaret Jane Taylor (1837 - 1900) on 15 Dec 1859. John and Margaret Jane had nine children
(as shown in the summary above).
John married his second wife, Margaret (Kell) Hockenberry (b.1837) on 25 Sep 1901 at Blairs Mills, Pennsylvania.
A copy of the data on John's second marriage license application can be viewed by clicking here.
If you are interested in providing any relevant information or assistance
with this project, feel free to contact the originator of this site at
.